<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Examined your social media footprint lately?</title>
	<atom:link href="http://www.ericweaver.com/2009/12/social-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericweaver.com/2009/12/social-footprint/</link>
	<description>a 15-year experiment in storytelling</description>
	<lastBuildDate>Thu, 29 Apr 2010 18:58:30 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: tlchome</title>
		<link>http://www.ericweaver.com/2009/12/social-footprint/comment-page-1/#comment-134</link>
		<dc:creator>tlchome</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericweaver.com/?p=734#comment-134</guid>
		<description>Wow!  What a thorough list!  And I thought I knew most of them!</description>
		<content:encoded><![CDATA[<p>Wow!  What a thorough list!  And I thought I knew most of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.ericweaver.com/2009/12/social-footprint/comment-page-1/#comment-128</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericweaver.com/?p=734#comment-128</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by HenryAlzamora: My social media footprint: 79 sites and counting http://bit.ly/5W56K4...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by HenryAlzamora: My social media footprint: 79 sites and counting <a href="http://bit.ly/5W56K4.." rel="nofollow">http://bit.ly/5W56K4..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hurd</title>
		<link>http://www.ericweaver.com/2009/12/social-footprint/comment-page-1/#comment-124</link>
		<dc:creator>Barry Hurd</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericweaver.com/?p=734#comment-124</guid>
		<description>I am a lot like you, with test accounts on hundreds of different sites thinking about my own social media footprint and how the big picture ties into things for different projects. &lt;br&gt;&lt;br&gt;&lt;br&gt;Professionals like you and I have a huge advantage in having developed a sense of what a certain garden is worth and what types of crops can thrive in it (along with knowing some of the nasty critters that are unique to each.) &lt;br&gt;&lt;br&gt;&lt;br&gt;Tending these gardens is a labor intensive effort... and they tend to produce for only a small handful of people who learn to cultivate the proverbial soil. &lt;br&gt;&lt;br&gt;Your line of thinking rolls up into some of the numbers I released in the SMCseattle group with my social media map whitepaper a few days ago. I think many professionals are really struggling with the vast number of choices and are randomly falling into social networks that make no sense for them (and the initial bad experience is flavoring everything to come...)&lt;br&gt;&lt;br&gt;In any case, I hope everyone has a great kickoff to 2010 and finds a few fruitful places to grow. &lt;br&gt;&lt;br&gt;~Barry&lt;br&gt;@epiphanymetrics&lt;br&gt;@barryhurd&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I am a lot like you, with test accounts on hundreds of different sites thinking about my own social media footprint and how the big picture ties into things for different projects. </p>
<p>Professionals like you and I have a huge advantage in having developed a sense of what a certain garden is worth and what types of crops can thrive in it (along with knowing some of the nasty critters that are unique to each.) </p>
<p>Tending these gardens is a labor intensive effort&#8230; and they tend to produce for only a small handful of people who learn to cultivate the proverbial soil. </p>
<p>Your line of thinking rolls up into some of the numbers I released in the SMCseattle group with my social media map whitepaper a few days ago. I think many professionals are really struggling with the vast number of choices and are randomly falling into social networks that make no sense for them (and the initial bad experience is flavoring everything to come&#8230;)</p>
<p>In any case, I hope everyone has a great kickoff to 2010 and finds a few fruitful places to grow. </p>
<p>~Barry<br />@epiphanymetrics<br />@barryhurd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention My social media footprint: 79 sites and counting &#124; Eric Weaver -- Topsy.com</title>
		<link>http://www.ericweaver.com/2009/12/social-footprint/comment-page-1/#comment-125</link>
		<dc:creator>Tweets that mention My social media footprint: 79 sites and counting &#124; Eric Weaver -- Topsy.com</dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericweaver.com/?p=734#comment-125</guid>
		<description>[...] This post was mentioned on Twitter by Henry Alzamora, Barry Hurd. Barry Hurd said: Developing a social media footprint? @Weave ask some good questions http://bit.ly/6oFNLU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Henry Alzamora, Barry Hurd. Barry Hurd said: Developing a social media footprint? @Weave ask some good questions <a href="http://bit.ly/6oFNLU" rel="nofollow">http://bit.ly/6oFNLU</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
