<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Basics for Marketers</title>
	<atom:link href="http://www.ericweaver.com/2007/11/social-media-basics-for-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericweaver.com/2007/11/social-media-basics-for-marketers/</link>
	<description>a 16-year experiment in social</description>
	<lastBuildDate>Mon, 12 Dec 2011 09:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: johnson and johnson acuvue</title>
		<link>http://www.ericweaver.com/2007/11/social-media-basics-for-marketers/comment-page-1/#comment-71</link>
		<dc:creator>johnson and johnson acuvue</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.branddialogue.com/diablogue/?p=71#comment-71</guid>
		<description>good post.</description>
		<content:encoded><![CDATA[<p>good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnson and johnson acuvue</title>
		<link>http://www.ericweaver.com/2007/11/social-media-basics-for-marketers/comment-page-1/#comment-162</link>
		<dc:creator>johnson and johnson acuvue</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.branddialogue.com/diablogue/?p=71#comment-162</guid>
		<description>good post.</description>
		<content:encoded><![CDATA[<p>good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Social Media Metrics: Basic Modeling</title>
		<link>http://www.ericweaver.com/2007/11/social-media-basics-for-marketers/comment-page-1/#comment-70</link>
		<dc:creator>Understanding Social Media Metrics: Basic Modeling</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.branddialogue.com/diablogue/?p=71#comment-70</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Reading A Visual Tour Through the Basics of Social Media Marketing Social Media Basics for Marketers Fundamentals of Social Media Marketing Definitive Guide to Word of Mouth [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Reading A Visual Tour Through the Basics of Social Media Marketing Social Media Basics for Marketers Fundamentals of Social Media Marketing Definitive Guide to Word of Mouth [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Social Media Metrics: Basic Modeling &#124; Left the Box</title>
		<link>http://www.ericweaver.com/2007/11/social-media-basics-for-marketers/comment-page-1/#comment-69</link>
		<dc:creator>Understanding Social Media Metrics: Basic Modeling &#124; Left the Box</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.branddialogue.com/diablogue/?p=71#comment-69</guid>
		<description>[...] Reading A Visual Tour Through the Basics of Social Media Marketing Social Media Basics for Marketers Fundamentals of Social Media Marketing Definitive Guide to Word of Mouth [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading A Visual Tour Through the Basics of Social Media Marketing Social Media Basics for Marketers Fundamentals of Social Media Marketing Definitive Guide to Word of Mouth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Social Media Metrics: Basic Modeling - Left The Box</title>
		<link>http://www.ericweaver.com/2007/11/social-media-basics-for-marketers/comment-page-1/#comment-68</link>
		<dc:creator>Understanding Social Media Metrics: Basic Modeling - Left The Box</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.branddialogue.com/diablogue/?p=71#comment-68</guid>
		<description>[...] Reading A Visual Tour Through the Basics of Social Media Marketing Social Media Basics for Marketers Fundamentals of Social Media Marketing Definitive Guide to Word of Mouth [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading A Visual Tour Through the Basics of Social Media Marketing Social Media Basics for Marketers Fundamentals of Social Media Marketing Definitive Guide to Word of Mouth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam L</title>
		<link>http://www.ericweaver.com/2007/11/social-media-basics-for-marketers/comment-page-1/#comment-67</link>
		<dc:creator>Sam L</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.branddialogue.com/diablogue/?p=71#comment-67</guid>
		<description>How would one measure the outcome awareness or conversion? Say, for a website, one could measure the percentage of return visitors to see if there is any increase. However, how could one know that the increase is attributed to the social media marketing program, vs other efforts?</description>
		<content:encoded><![CDATA[<p>How would one measure the outcome awareness or conversion? Say, for a website, one could measure the percentage of return visitors to see if there is any increase. However, how could one know that the increase is attributed to the social media marketing program, vs other efforts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam L</title>
		<link>http://www.ericweaver.com/2007/11/social-media-basics-for-marketers/comment-page-1/#comment-161</link>
		<dc:creator>Sam L</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.branddialogue.com/diablogue/?p=71#comment-161</guid>
		<description>How would one measure the outcome awareness or conversion? Say, for a website, one could measure the percentage of return visitors to see if there is any increase. However, how could one know that the increase is attributed to the social media marketing program, vs other efforts?</description>
		<content:encoded><![CDATA[<p>How would one measure the outcome awareness or conversion? Say, for a website, one could measure the percentage of return visitors to see if there is any increase. However, how could one know that the increase is attributed to the social media marketing program, vs other efforts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

